

|


|
|
| AYURVEDA EXPERIENCES |
Our Ayurvedic physicians can design tailored ayurvedic packages for you during and after your stay at Vaamika Island. Consultations with an Aurvedic physician and multiple-day packages can be organized on request. |
| WHOLE BODY TREATMENTS |
GAMBEERA ABHYANGA | 90 minutes A deep tissue massage using knuckles, forearms and elbows to relax the deep-seated muscle fibers. Using a variety of muscle release techniques, the therapist will work within your pressure / pain threshold to release and relax chronic tension. Highly effective in reducing cramps, knots and Fibromyalgia TAPTA PASHANA ABHYANGA (HOT STONE MASSAGE) | 90 minutes Chakras link the auric field with the major nerve centres via meridian pathways. Subtle energies stored in medicated stones revive sapta charkas, relieve body pains, release toxins and increase circulation. Treatment for arthritis, insomnia and stress UDANCHANA | 90 minutes A specialized massage that drains the blocked lymph ducts to stimulate the nervous system, cleanse the body channels and increases immunity. Highly beneficial in Lymphedema, loss of sensation and stress diseases. PIZHICHIL | 75 minutes An indulgent, rejuvenating experience, during which lukewarm herbal oils anoint the entire body. The process is slow and rhythmic with light pressure. Pizhichil strengthens immunity, lubricates the joints, liquefies toxins and increases flexibility. UJJIVANA | 90 minutes A subtle and gentle whole body relaxation massage involving tai-chi, effleurage, petrisage, thumb kneading, scissoring and knuckling movements leading to complete relaxation of entire body and mind. Most preferred method to reduce stress and travel after effects. NAVARAKKIZHI | 60 minutes A highly effective rejuvenation massage using cooked navara rice packed in bundle being dipped into medicated milk and then skillfully massaged over the body. It slows down the aging process, nourishes muscle and increases immunity. SIRODHARA | 60 minutes Luke warm herbal oil is poured in an even stream on to the forehead to pacify and revitalize the mind and the body. As well as its intense rejuvenating and anti-aging effects, Shirodhara improves memory, addresses other neurological disorders, and normalizes sleep patterns and blood pressure. PODIKKIZHI | 60 minutes A whole body bundle massage using herbal powders/leaves which are heated in herbal oil and then rhythmically massaged over the body. Highly effective in rheumatism, swellings and musculoskeletal problems. ABHYANGA | 60 minutes A whole body oil massage involving head, face and body followed by a soothing steam bath. Relieves fatigue, removes toxins, enhance sleep, strength and complexion. CONCENTRATED TREATMENTS PADA MARMAABHYANGA | 45 minutes The reflex points in each foot representing the perfect microcosm of the body are massaged to facilitate and encourage vital energy flow, thereby rejuvenating all internal organs. MUKHA SOUVARNYAM | 45 minutes A herbal facial with cleansing, toning, and massaging using herbal powders, scrubbers, wrappers, oils and creams that will leave you feeling fresh, nourished and glowing. NASYAM | 20 minutes A herbal nasal treatment from the Panchakarma treatment stable. This treatment is highly effective for cleansing of sinuses and treating migraines, chronic colds, headaches and chest congestion. SIROABHYANGA | 30 or 60 minutes A gentle massage of scalp, neck and shoulder. Relieves fatigue and stress letting you forget the cares of the world. MUKHAABHYANGA | 30 or 60 minutes A natural face-lift through massage. Improves skin tone, removes wrinkles, imparts luster and beauty. |
TARIFF & SPECIAL OFFERS
SUMMER SPECIAL PACKAGE
| TWO night Summer Special Package (includes meals & taxes) May to July 2013 |
|
Villa |
Package rates: Two nights (in INR)* |
HighNoon Residence (4 Paxs) |
45,000 |
Wooden / Stone House (2 Paxs) |
30,000 |
Casurina House (2 Paxs) |
22,000 |
| Villas Tariff | Villas |
Villa Description |
Villas Rates per Nights (INR) |
April To June 2013 |
24 th Dec To 2nd Jan 2014 |
| Orange House | Villa facing Lake w/ Pvt.Pool | 40,000 | 25,000 | 50,000 |
| HighNoon | Villa facing Lake w/ Pvt.Pool (2 King Bedrooms | 30,000 | 18,000 | 40,000 |
| Wooden House | Villa facing Lake w/ Shared Pool | 18,000 | 11,000 | 25,000 |
| Stone House | Villa facing Lake w/ Shared Pool | 18,000 | 11,000 | 25,000 |
| Casurina | Villa facing Lake | 14,000 | 8,000 | 15,000 |
Villas:
| Before Arrival | Retention charges |
| More than 30 days: | 20% |
| Less than 30 days: | 100% |
| Orange House I & II | ||||
| Villa | Heritage Honeymoon villa w/ Pvt. Pool | |||
| Bedroom | King Bed. Air conditioned w/ ceiling fan | |||
| Living | Outdoor Living Room w/ ceiling fan | |||
| Pool | Outdoor Pool w/ pool deck, garden & day bed | |||
| Views | Lake | |||
| Occupancy | 2 Adults & 1 Kid. Rollaway Beds not permitted. Cribs permitted. | |||
| Bath & Bathroom | Bathroom w/ bidet, tub, couples Indoor Shower, Double Vanity, Outdoor Courtyard w/ Daybed & shower. | |||
| Room Size | 50 Sq. Mts. | |||
| Outdoor Living Room Size | 30 Sq. Mts. | |||
| Outdoor Bath Courtyard Size | 25 Sq. Mts. | |||
| Backwaters facing Courtyard w/ Pvt & Daybed. | 300 Sq. Mts. | |||
| Amenities | TV w/ DVD, Bose iPod docking system,Safe, Mini Bar & Tea / Coffee maker. | |||
| Highnoon Residence | ||||
| Villa | Heritage villa (200 years) w/ Pvt. Pool | |||
| Bedroom | 2 King Bedrooms. Air conditioned w/ ceiling fan | |||
| Living | 2 Outdoor Living areas w/ ceiling fan | |||
| Pool | Outdoor Pool w/ pool deck | |||
| Views | Lake | |||
| Occupancy | 4 Adults & 2 kids. Rollaway Beds not permitted. Cribs permitted. | |||
| Bath & Bathroom | 2 Bathrooms w/ Outdoor Courtyard shower | |||
| Room Size | 40 Sq. Mts. & 25 Sq. Mts. | |||
| Outdoor Living Room Size | 90 Sq. Mts.& 35 Sq. Mts. | |||
| Outdoor Bath Coutyars Size | 25 Sq. Mts. & 20 Sq. Mts. | |||
| Backwaters facing Courtyard w/ Pvt. Pool & Daybed | 1400 Sq. Mts. | |||
| Amenities | TV w/ DVD, Bose iPod docking system, Mini Bar & Tea / Coffee maker. | |||
| Wooden House | ||||
| Villa | Heritage Wooden villa w/ shared Pool | |||
| Bedroom | 1 King Bedroom & 1 Twin Bedroom, Air conditioned w/ ceiling fan | |||
| Living | Outdoor Living area w/ ceiling fan | |||
| Pool | Outdoor shared pool w/ pool deck | |||
| Views | Lake | |||
| Occupancy | 2 Adults & 2 kids. Rollaway Beds not permitted. Cribs permitted. | |||
| Bath & Bathroom | 1 bathroom w/ outdoor courtyard shower | |||
| Room Size | 30 Sq. Mts. & 17 Sq. Mts. | |||
| Outdoor Living Room Size | 30 Sq. Mts. | |||
| Outdoor Bath Courtyard Size | 20 Sq. Mts. | |||
| Amenities | TV w/ DVD, Bose iPod docking system, Mini Bar & Tea / Coffee maker. | |||
| Stone House | ||||
| Villa | Heritage villa w/ shared Pool | |||
| Bedroom | King Bed, Air conditioned w/ ceiling fan | |||
| Living | Outdoor Living Deck | |||
| Pool | Outdoor shared pool w/ pool deck | |||
| Views | Lake | |||
| Occupancy | 2 Adults + 1 kid | |||
| Bath & Bathroom | 1 bathroom w/ outdoor courtyard shower | |||
| Room Size | 45 Sq. Mts. | |||
| Outdoor Living Room Size | 15 Sq. Mts. | |||
| Outdoor Bath Courtyard Size | 30 Sq. Mts. | |||
| Amenities | TV w/ DVD, Bose iPod docking system, Mini Bar & Tea / Coffee maker. | |||
| Casurina House | ||||
| Villa | Lovers villa w/ separate fence all around | |||
| Bedroom | King Bed, Air conditioned w/ ceiling fan | |||
| Living | Outdoor Living Deck | |||
| Pool | No Pool Access | |||
| Views | Lake | |||
| Occupancy | 2 Adults + 1 kid | |||
| Bath & Bathroom | 1 bathroom w/ outdoor courtyard shower | |||
| Room Size | 25 Sq. Mts. | |||
| Outdoor Living Room Size | 12 Sq. Mts. | |||
| Outdoor Bath Courtyard Size | 20 Sq. Mts. | |||
| Backwaters facing Courtyard | 180 Sq. Mts. | |||
| Amenities | TV w/ DVD, Bose iPod docking system, Mini Bar & Tea / Coffee maker. | |||
| Your payment failed due to following reason Unable to be determined |